Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ben Williams 16 10 18 23 0 155
Gethin Wyn Harper 17 7 0 0 0 35
Cynan Griffiths 7 1 6 3 0 26
Tomos Hughes 15 3 1 0 0 17
Darren Jones 14 3 0 0 0 15
Osian Glynne Jones 17 3 0 0 0 15
Daniel Jones 12 3 0 0 0 15
Cai Davies 11 3 0 0 0 15
Steffan Owain 15 2 0 0 0 10
Joseff Puw 14 2 0 0 0 10
David Florence 13 2 0 0 0 10
Jack Owens 9 1 0 0 0 5
Ioan Roberts 12 1 0 0 0 5
Nils Cadwaladr Källmark Williams 12 1 0 0 0 5
Ryan Williams 8 1 0 0 0 5
Chance Marsden 14 1 0 0 0 5
Hugh Williams 9 1 0 0 0 5
Dylan Wyn Owen 3 0 0 0 0 0
Llion Jones 11 0 0 0 0 0
William Parry 5 0 0 0 0 0
Gwion K Williams 12 0 0 0 0 0
Sean Buchanan 1 0 0 0 0 0
Scott Bullock 12 0 0 0 0 0
Robert Muirhead 5 0 0 0 0 0
Elis Jones 1 0 0 0 0 0
Dafydd Williams 1 0 0 0 0 0
Joseph Bunford 2 0 0 0 0 0
James ADL 1 0 0 0 0 0
Owen Thomas 11 0 0 0 0 0
Joseph Roberts 1 0 0 0 0 0
Gethin Hughes-Jones 2 0 0 0 0 0
|